breeding.bloodhorse.com
Subscribe   Newsletters   Mobile
Breaking News Alerts   Widgets   RSS
July 3, 2009   
 

Channels

Marketplace
Books, Gifts, & More!
Blood-Horse Photos

Publications
Auction Edge
Keeneland
      Magazine
MarketWatch
Stallion Register
The Blood-Horse
Subscribe
Gift
Subscription
The Horse

Web Resources
Eclipse Press
The Horse.com
Thoroughbred
Owners and Breeders
Association
Sales Integrity
Program
The Greatest
Game
Thoroughbred
Retirement Directory

 


Transparent dot
bloodhorse.com >> Breeding >> Sirelists
Leading Sires

Information used to compile bloodhorse.com sire lists is provided by equineline.com. equineline.com

2005 Leading Sires - Includes racing results for North America through December 31, 2005, plus results from England, Ireland, France, Italy, Germany, and the United Arab Emirates.
Rank Stallion (YOB,Sire) Standing Farm 2006
Stud Fee
Rnrs/
Wnrs
SWs/
SWins
GSWs/
G1SW
Chief Earner, Earnings 2005
Earnings
1 SAINT BALLADO(89, Halo) Died, 2002 159/83 13/23 3/2 Saint Liam, $3,696,960 $9,257,095
2 DISTORTED HUMOR(93, Forty Niner), WinStar Farm, KY $150,000 147/82 17/24 6/4 Flower Alley, $2,435,200 $8,178,827
3 DYNAFORMER(85, Roberto), Three Chimneys Farms, KY $100,000 157/72 14/19 7/3 Dynever, $1,220,000 $8,157,651
4 A.P. INDY(89, Seattle Slew), Lane's End Farm, KY $300,000 179/88 16/21 10/1 Suave, $624,900 $8,000,904
5 EL PRADO (IRE)(89, Sadler's Wells), Adena Springs Kentucky $125,000 168/96 12/18 4/2 Borrego, $1,536,600 $7,655,509
6 DEVIL HIS DUE(89, Devil's Bag), Margaux Farm, KY $15,000 191/103 7/9 2/1 Roses in May, $3,695,000 $6,837,184
7 GIANT'S CAUSEWAY(97, Storm Cat), Ashford Stud, KY $300,000 165/76 11/16 9/4 Shamardal, $1,572,090 $6,484,673
8 SMART STRIKE(92, Mr. Prospector), Lane's End Farm, KY $50,000 141/79 13/24 7/1 English Channel, $1,143,491 $6,059,784
9 WILD RUSH(94, Wild Again) N/A 156/86 11/19 6/1 Wild Desert, $636,800 $5,632,565
10 SEEKING THE GOLD(85, Mr. Prospector), Claiborne Farm, KY $125,000 109/58 11/15 4/1 Pleasant Home, $1,316,420 $5,559,799
11 STORM CAT(83, Storm Bird), Overbrook Farm, KY $500,000 132/69 17/19 8/2 Grand Reward, $406,467 $5,373,816
12 LANGFUHR(92, Danzig), Lane's End Farm, KY $20,000 190/106 12/20 3/0 Jambalaya, $380,846 $5,215,375
13 CARSON CITY(87, Mr. Prospector) Died, 2004 181/93 11/13 2/0 Pollard's Vision, $355,000 $4,902,195
14 HOLY BULL(91, Great Above), Darley at Jonabell, KY $15,000 137/58 6/8 3/1 Giacomo, $1,846,876 $4,892,092
15 HONOUR AND GLORY(93, Relaunch), Ashford Stud, KY $12,500 181/105 4/6 2/0 Blues and Royals, $1,200,000 $4,799,286
16 UNBRIDLED'S SONG(93, Unbridled), Taylor Made Farm, KY $150,000 176/91 12/15 4/1 Eurosilver, $247,450 $4,709,439
17 TALE OF THE CAT(94, Storm Cat), Ashford Stud, KY $50,000 183/99 7/7 3/1 My Trusty Cat, $269,285 $4,675,404
18 KINGMAMBO(90, Mr. Prospector), Lane's End Farm, KY $300,000 155/60 8/16 7/3 Divine Proportions, $1,072,784 $4,611,541
19 ROYAL ACADEMY(87, Nijinsky II), Ashford Stud, KY $15,000 220/95 15/18 4/1 Marenostrum (BRZ), $408,040 $4,608,636
20 SILVER DEPUTY(85, Deputy Minister), Brookdale Farm, KY $30,000 146/93 7/14 4/0 Badge of Silver, $411,167 $4,556,534
21 MARIA'S MON(93, Wavering Monarch), Pin Oak Stud, KY $25,000 186/102 7/10 4/0 High Limit, $550,500 $4,473,449
22 PULPIT(94, A.P. Indy), Claiborne Farm, KY $80,000 114/63 10/15 7/1 Wend, $383,900 $4,390,444
23 AWESOME AGAIN(94, Deputy Minister), Adena Springs Kentucky $125,000 123/65 7/10 4/2 Round Pond, $467,300 $4,385,462
24 GRAND SLAM(95, Gone West), Ashford Stud, KY $50,000 208/95 6/7 1/0 Limehouse, $482,998 $4,289,205
25 VALID EXPECTATIONS(93, Valid Appeal), Lane's End Texas $17,500 169/100 4/8 2/1 Saratoga County, $1,380,000 $4,226,743
26 NORTHERN AFLEET(93, Afleet), Taylor Made Farm, KY $20,000 100/61 3/6 2/1 Afleet Alex, $2,085,000 $4,168,587
27 NOT FOR LOVE(90, Mr. Prospector), Northview Stallion Station, MD $25,000 182/86 7/11 0/0 Presidentialaffair, $269,198 $4,168,278
28 FOREST WILDCAT(91, Storm Cat), Brookdale Farm, KY $35,000 183/96 10/15 1/0 Attila's Storm, $265,348 $4,090,971
29 FUSAICHI PEGASUS(97, Mr. Prospector), Ashford Stud, KY $125,000 90/43 7/9 3/2 Roman Ruler, $890,000 $4,084,686
30 LOUIS QUATORZE(93, Sovereign Dancer), Murmur Farm, MD $6,000 200/95 4/4 1/0 Choctaw Nation, $884,000 $3,971,150
31 ALPHABET SOUP(91, Cozzene), Adena Springs Kentucky $25,000 174/101 10/17 2/0 Alphabet Kisses, $241,621 $3,946,521
32 BELONG TO ME(89, Danzig), Lane's End Farm, KY $15,000 137/80 7/8 1/0 Jack Sullivan, $620,523 $3,933,734
33 THUNDER GULCH(92, Gulch), Ashford Stud, KY $25,000 177/87 9/11 3/0 Reverberate, $189,150 $3,877,355
34 HONOR GRADES(88, Danzig) Died, 2002 130/82 5/9 1/0 Magna Graduate, $1,070,170 $3,864,094
35 HENNESSY(93, Storm Cat), Ashford Stud, KY $60,000 145/67 9/12 7/0 Henny Hughes, $644,820 $3,805,988
36 STORMY ATLANTIC(94, Storm Cat), Hill 'n' Dale Farms, KY $20,000 158/87 10/14 2/0 She Says It Best, $382,918 $3,775,533
37 PLEASANT TAP(87, Pleasant Colony), Lane's End Farm, KY $10,000 134/78 10/16 3/1 David Junior, $582,251 $3,730,400
38 RAHY(85, Blushing Groom (FR)), Three Chimneys Farms, KY $75,000 135/75 9/12 3/0 T. D. Vance, $305,305 $3,727,291
39 QUIET AMERICAN(86, Fappiano), Gainsborough Farm, KY $20,000 143/73 4/6 3/1 Naughty New Yorker, $290,157 $3,674,266
40 INDIAN CHARLIE(95, In Excess (IRE)), Airdrie Stud, KY $25,000 112/73 12/17 2/1 Two Trail Sioux, $577,200 $3,670,023
41 BERTRANDO(89, Skywalker), River Edge Farm, CA $12,500 161/79 5/10 1/1 Unfurl the Flag, $311,360 $3,644,295
42 STORM BOOT(89, Storm Cat), Crestwood Farm, KY $15,000 169/96 7/8 0/0 Storm's Darling, $231,330 $3,643,889
43 TOUCH GOLD(94, Deputy Minister), Adena Springs Kentucky $50,000 142/75 7/9 2/1 Mass Media, $299,870 $3,630,692
44 SMOKE GLACKEN(94, Two Punch), Gainesway, KY $30,000 144/79 6/11 2/0 Smoke Smoke Smoke, $199,922 $3,586,093
45 SKY CLASSIC(87, Nijinsky II), Pin Oak Stud, KY $12,500 158/82 8/12 4/2 Sky Diamond, $185,672 $3,570,819
46 RED RANSOM(87, Roberto), Dalham Hall Stud, Eng 25000 Pounds 146/66 8/10 2/1 Electrocutionist, $945,096 $3,549,356
47 GILDED TIME(90, Timeless Moment), Vinery, KY $12,500 168/92 8/10 2/0 Clock Stopper, $297,438 $3,542,887
48 PIONEERING(93, Mr. Prospector), Overbrook Farm, KY $3,500 150/94 8/12 2/1 Triano, $206,080 $3,539,927
49 DIXIELAND BAND(80, Northern Dancer), Lane's End Farm, KY $50,000 148/78 12/15 2/1 Sharp Lisa, $267,500 $3,496,090
50 KRIS S.(77, Roberto) Died, 2002 80/37 7/12 4/1 Rock Hard Ten, $1,080,000 $3,472,129
51 CHARISMATIC(96, Summer Squall), JBBA Shizunai Stallion Station, Japan N/A 129/68 2/5 1/0 Sun King, $1,134,800 $3,438,589
52 A. P JET(89, Fappiano), Sugar Maple Farm, NY $5,000 148/77 5/8 1/0 Karakorum Splendor, $222,782 $3,430,722
53 MR. GREELEY(92, Gone West), Gainesway, KY $35,000 179/88 5/5 3/0 Greeley's Galaxy, $358,480 $3,398,816
54 PEAKS AND VALLEYS(92, Mt. Livermore), Gardiner Farms Limited, ON 8000 Can$ 147/90 8/10 1/1 Invitational, $209,009 $3,372,605
55 UNBRIDLED(87, Fappiano) Died, 2001 93/45 5/9 3/2 Eddington, $602,200 $3,356,214
56 SKIP AWAY(93, Skip Trial), Hopewell Farm, KY $15,000 145/79 9/12 0/0 Skip and Go, $154,844 $3,338,593
57 ALLEN'S PROSPECT(82, Mr. Prospector) Died, 2003 189/99 4/5 0/0 Sarah's Prospect, $153,138 $3,280,365
58 SLEW CITY SLEW(84, Seattle Slew), Airdrie Stud, KY $6,000 164/81 5/8 3/2 Lava Man, $774,103 $3,278,523
59 ELUSIVE QUALITY(93, Gone West), Gainsborough Farm, KY $100,000 136/77 5/8 3/0 Elusive Jazz, $338,731 $3,252,395
60 REGAL CLASSIC(85, Vice Regent), McMahon of Saratoga, NY $10,000 142/83 3/4 1/0 Classic Stamp, $277,991 $3,189,757
61 MUTAKDDIM(91, Seeking the Gold), Hill 'n' Dale Farms, KY $12,500 130/82 5/6 1/0 The Student (ARG), $208,400 $3,170,149
62 FORESTRY(96, Storm Cat), Taylor Made Farm, KY $100,000 101/52 12/12 5/2 Diplomat Lady, $334,800 $3,155,928
63 OUT OF PLACE(87, Cox's Ridge), Claiborne Farm, KY $7,500 143/77 9/12 0/0 Sort It Out, $255,661 $3,134,722
64 DANCE BRIGHTLY(95, Mr. Prospector) N/A 146/83 5/6 2/2 Mea Domina, $446,076 $3,114,934
65 RUNAWAY GROOM(79, Blushing Groom (FR)), Vinery, KY $12,500 163/88 6/7 2/0 Runaway Dancer, $250,448 $3,108,694
66 STRAVINSKY(96, Nureyev), Shizunai Stallion Station, Japan 2300000 Yen 152/66 6/11 5/0 Steel Light, $338,830 $3,103,619
67 VICTORY GALLOP(95, Cryptoclearance), WinStar Farm, KY $10,000 111/72 4/4 0/0 Drake's Victory, $211,256 $3,090,115
68 AMERICAN CHANCE(89, Cure the Blues) Died, 2004 113/65 3/7 2/1 America Alive, $654,326 $3,078,331
69 OLD TRIESTE(95, A.P. Indy) Died, 2003 111/60 4/8 3/1 Silver Train, $693,255 $3,065,419
70 DEPUTY MINISTER(79, Vice Regent) Died, 2004 119/51 4/7 1/0 Miss Fortunate, $250,905 $3,018,522
71 STEPHEN GOT EVEN(96, A.P. Indy), Lane's End Farm, KY $25,000 56/26 3/6 3/1 Stevie Wonderboy, $1,028,940 $2,978,430
72 LITE THE FUSE(91, Buckaroo), Pin Oak Lane Farm, PA $3,500 131/81 2/2 0/0 Ablo, $322,362 $2,948,424
73 BOSTON HARBOR(94, Capote) N/A 107/66 6/8 2/0 Healthy Addiction, $303,065 $2,939,681
74 SWISS YODELER(94, Eastern Echo), Pepper Oaks Farm, CA $7,500 134/80 4/5 0/0 Thor's Echo, $529,853 $2,925,737
75 GULCH(84, Mr. Prospector), Lane's End Farm, KY $40,000 152/67 4/7 2/0 Gulch Approval, $211,269 $2,887,060
76 IN EXCESS (IRE)(87, Siberian Express), Vessels Stallion Farm, CA N/A 114/61 5/6 1/0 Valentine Dancer, $539,120 $2,878,422
77 SALT LAKE(89, Deputy Minister), Golden Eagle Farm, CA $12,500 148/86 5/6 1/1 Premium Saltine, $154,725 $2,848,248
78 CHEROKEE RUN(90, Runaway Groom), Darley at Jonabell, KY $40,000 139/75 3/4 0/0 Dover Dere, $265,417 $2,847,853
79 WITH APPROVAL(86, Caro (IRE)), Lanwades Stud, Eng N/A 129/56 6/8 2/0 Silverfoot, $393,682 $2,826,661
80 STORMIN FEVER(94, Storm Cat), Airdrie Stud, KY $15,000 122/60 5/8 3/2 Sweet Talker, $582,963 $2,820,598
81 WHEATON(90, Alydar), Pin Oak Lane Farm, PA $3,500 136/80 2/3 1/0 Santana Strings, $255,380 $2,817,101
82 FORMAL GOLD(93, Black Tie Affair (IRE)), Rancho San Miguel, CA $5,000 120/64 6/9 2/0 Trickle of Gold, $270,880 $2,815,051
83 YES IT'S TRUE(96, Is It True), Three Chimneys Farms, KY $35,000 92/53 5/7 1/0 B. B. Best, $178,350 $2,798,462
84 MALIBU MOON(97, A.P. Indy), Castleton Lyons, KY $30,000 102/62 10/12 1/0 Malibu Moonshine, $137,760 $2,789,283
85 MT. LIVERMORE(81, Blushing Groom (FR)) Pnsd 153/83 6/7 1/0 Procreate, $132,380 $2,788,742
86 GLITTERMAN(85, Dewan) Pnsd 128/75 4/8 1/0 Flying Glitter, $516,536 $2,785,646
87 AFTERNOON DEELITES(92, Private Terms), Clear Creek Stud, LA $4,000 136/79 6/8 1/1 Nob Hill Deelite, $155,879 $2,783,316
88 ARCHERS BAY(95, Silver Deputy) Died, 2002 69/45 4/5 1/0 Spaghetti Mouse, $240,974 $2,777,618
89 CRAFTY PROSPECTOR(79, Mr. Prospector), Brookdale Farm, KY N/A 149/85 1/1 1/0 R. Associate, $120,447 $2,773,990
90 NOTEBOOK(85, Well Decorated) Died, 2003 117/80 3/3 0/0 Consider Thesource, $255,360 $2,764,738
91 COZZENE(80, Caro (IRE)), Gainesway, KY $40,000 106/48 6/6 2/0 Star Over the Bay, $279,000 $2,746,419
92 GOLD FEVER(93, Forty Niner), Questroyal at Metropolitan Stud, NY $5,000 124/67 2/4 2/1 A Bit O'Gold, $497,437 $2,704,259
93 SOUTHERN HALO(83, Halo), Haras La Quebrada, Arg N/A 148/69 4/7 1/0 Edenwold, $287,247 $2,687,640
94 DOUBLE HONOR(95, Gone West), Get Away Farm, FL $3,500 123/76 3/3 0/0 Gin Rummy King, $138,860 $2,677,413
95 EXPLOIT(96, Storm Cat), Kra Jeju Stud Farm, ROK N/A 113/63 4/5 1/0 Knights Templar, $255,353 $2,665,015
96 LINE IN THE SAND(89, Mr. Prospector) N/A 155/84 1/1 1/0 Eastern Sand, $232,988 $2,653,399
97 MONTBROOK(90, Buckaroo), Ocala Stud Farm, FL $20,000 133/69 1/1 1/0 Sierra Bella, $185,367 $2,648,232
98 MARQUETRY(87, Conquistador Cielo), Stonewall Farm, KY $7,500 141/75 3/3 2/1 Sparkling Pink, $150,700 $2,648,209
99 TOMORROWS CAT(95, Storm Cat), Questroyal at Metropolitan Stud, NY $7,500 120/66 3/3 1/0 West Virginia, $166,820 $2,636,654
100 ROAR(93, Forty Niner), Rancho San Miguel, CA $10,000 128/81 6/7 1/1 Orphan Brigade, $145,200 $2,604,493

 

Information used to compile bloodhorse.com sire lists is provided by equineline.com

equineline.com

Complete list of breeding.bloodhorse.com news

 

Transparent dot