breeding.bloodhorse.com
Subscribe   Newsletters   Mobile
Breaking News Alerts   Widgets   RSS
July 4, 2009   
 


Channels

Marketplace
Books, Gifts, & More!
Blood-Horse Photos

Publications
Auction Edge
Keeneland
     Magazine
MarketWatch
Stallion Register
The Blood-Horse
Subscribe
Gift
Subscription

Digital Edition
View Sample
Login
The Horse

Web Resources
Eclipse Press
The Horse.com
Thoroughbred
Owners and Breeders
Association
Sales Integrity
Program
The Racing
Game
Thoroughbred
Retirement Directory

 


Transparent dot
bloodhorse.com >> Breeding >> Sirelists


Leading Brood Mare Sires

Information used to compile bloodhorse.com sire lists is provided by equineline.com. equineline.com

2006 Leading Broodmare Sires - Includes racing results for North America through December 31, 2006, plus results from England, Ireland, France, Italy, Germany, and the United Arab Emirates.
Rank Stallion, YOB Dams Rnrs Wnrs Stk Wnrs Chief Earner, Earnings, Sire 2006
Earnings
1 MR. PROSPECTOR, 1970 240 382 187 31 Aragorn, $1,408,600 by Giant's Causeway $10,981,126
2 SADLER'S WELLS, 1981 297 501 195 32 Laverock, $461,173 by Octagonal $10,130,463
3 DEPUTY MINISTER, 1979 227 371 185 13 Jazil, $836,930 by Seeking the Gold $9,631,620
4 DIXIELAND BAND , 1980 238 404 227 19 Street Sense, $1,178,200 by Street Cry $9,372,430
5 THEATRICAL (IRE) , 1982 146 234 112 8 Rail Link, $1,976,387 by Dansili $8,757,972
6 WOODMAN , 1983 279 472 231 18 Sutra, $288,000 by Meadowlake $8,453,259
7 IRISH RIVER (FR), 1976 191 313 126 10 David Junior, $3,519,420 by Pleasant Tap $7,969,343
8 STORM CAT , 1983 208 314 151 18 Magnificent Song, $364,224 by Unbridled's Song $7,707,431
9 DARSHAAN (GB), 1981 196 325 134 14 Darsi, $1,174,199 by Polish Precedent $7,663,329
10 CARSON CITY, 1987 138 214 117 15 Barbaro, $2,203,200 by Dynaformer $7,645,128
11 CRAFTY PROSPECTOR, 1979 204 351 199 18 Downthedustyroad, $282,050 by Storm and a Half $7,632,583
12 VALID APPEAL, 1972 172 304 176 10 Vacare, $466,000 by Lear Fan $7,581,449
13 CAERLEON, 1980 218 381 158 21 Go Between, $846,182 by Point Given $7,540,948
14 QUIET AMERICAN , 1986 78 119 66 10 Bernardini, $3,060,480 by A.P. Indy $7,012,059
15 CONQUISTADOR CIELO, 1979 184 322 175 8 Sky Conqueror, $792,391 by Sky Classic $6,914,070
16 MISWAKI, 1978 191 322 155 12 India, $403,467 by Hennessy $6,850,744
17 MEADOWLAKE, 1983 161 252 154 10 Henny Hughes, $480,000 by Hennessy $6,711,025
18 RELAUNCH, 1976 180 320 172 15 Pure as Gold, $434,040 by Stolen Gold $6,674,624
19 BROAD BRUSH, 1983 141 231 111 11 Dreaming of Anna, $1,266,240 by Rahy $6,606,338
20 A.P. INDY , 1989 102 145 72 10 Bluegrass Cat, $1,547,500 by Storm Cat $6,490,292
21 ALLEGED, 1974 153 241 96 14 Pride, $1,367,875 by Peintre Celebre $6,478,792
22 DIESIS (GB), 1980 146 226 95 13 Dylan Thomas, $2,326,504 by Danehill $6,402,036
23 CURE THE BLUES, 1978 181 299 151 8 Leonnatus Anteas, $367,086 by Stormy Atlantic $6,333,755
24 STORM BIRD, 1978 179 308 146 11 Get Funky, $318,506 by Straight Man $6,235,244
25 SEEKING THE GOLD , 1985 140 239 127 13 Pine Island, $666,800 by Arch $6,216,703
26 AFFIRMED, 1975 174 300 143 8 Honey Ryder, $988,500 by Lasting Approval $6,150,309
27 PRIVATE ACCOUNT, 1976 141 258 121 8 Discreet Cat, $1,527,180 by Forestry $6,112,563
28 NUREYEV, 1977 177 277 132 20 Iffraaj, $407,858 by Zafonic $6,050,146
29 ARAZI, 1989 55 93 44 9 Electrocutionist, $4,243,178 by Red Ransom $6,049,943
30 PLEASANT COLONY, 1978 158 278 143 7 Wanderin Boy, $532,789 by Seeking the Gold $5,906,834
31 SEATTLE SLEW, 1974 205 314 148 12 Boboman, $221,520 by Kingmambo $5,755,950
32 DANZIG, 1977 176 286 136 13 Unbridled Sidney, $406,147 by Unbridled's Song $5,749,253
33 CLEVER TRICK, 1976 198 343 165 7 Sun King, $613,328 by Charismatic $5,604,126
34 DYNAFORMER , 1985 129 213 116 13 Strong Contender, $598,800 by Maria's Mon $5,603,712
35 WITH APPROVAL, 1986 90 158 77 10 Miesque's Approval, $1,906,405 by Miesque's Son $5,601,032
36 MT. LIVERMORE, 1981 178 309 163 6 Super Frolic, $275,720 by Pine Bluff $5,589,796
37 KRIS S., 1977 172 284 138 9 Balance, $416,859 by Thunder Gulch $5,586,450
38 SARATOGA SIX, 1982 126 212 120 12 Dubai Escapade, $410,800 by Awesome Again $5,351,993
39 SILVER DEPUTY , 1985 138 216 114 9 Preachinatthebar, $395,154 by Silver Charm $5,174,559
40 RAHY , 1985 150 255 118 9 Harlington, $232,200 by Unbridled $5,154,667
41 GONE WEST , 1984 152 251 123 9 Healthy Addiction, $644,580 by Boston Harbor $5,142,692
42 MACHIAVELLIAN, 1987 104 178 86 12 Red Rocks, $2,035,590 by Galileo $5,106,559
43 AFLEET, 1984 93 169 81 9 Fleet Indian, $1,473,720 by Indian Charlie $5,079,704
44 WILD AGAIN, 1980 178 294 149 9 Strike Softly, $336,724 by Smart Strike $5,078,173
45 CAPOTE, 1984 148 223 123 7 Cosmonaut, $365,185 by Lemon Drop Kid $5,032,255
46 FORTY NINER, 1985 110 198 94 14 Brownie Points, $358,069 by Forest Wildcat $5,007,637
47 ALZAO, 1980 199 335 135 16 Aussie Rules, $772,044 by Danehill $4,985,906
48 UNBRIDLED, 1987 111 168 85 12 Baghdaria, $552,346 by Royal Academy $4,799,682
49 BOLD RUCKUS, 1976 148 237 114 10 Skirt Alert, $337,469 by Prospector Jones $4,723,551
50 GREEN DANCER, 1972 176 295 125 9 Arson Squad, $372,450 by Brahms $4,693,295
51 HALO, 1969 133 229 138 5 Carthage, $185,800 by Smoke Glacken $4,600,520
52 RED RANSOM , 1987 162 250 128 3 Irene's Mon, $174,628 by Maria's Mon $4,586,575
53 DANEHILL, 1986 162 258 108 11 Teofilo, $645,596 by Galileo $4,562,063
54 NIGHT SHIFT, 1980 187 326 138 9 Daramsar, $199,017 by Rainbow Quest $4,541,625
55 KNOWN FACT, 1977 133 228 101 6 Brilliant, $543,128 by War Chant $4,521,474
56 DEVIL'S BAG, 1981 166 274 125 10 Jack Sullivan, $230,000 by Belong to Me $4,484,912
57 BLACK TIE AFFAIR (IRE), 1986 125 219 109 5 Nightmare Affair, $726,264 by Out of Place $4,444,632
58 ROYAL ACADEMY , 1987 158 273 108 15 Foxysox, $402,960 by Foxhound $4,427,798
59 INTERPRETE (ARG), 1988 5 7 5 2 Invasor, $3,790,000 by Candy Stripes $4,424,019
60 PHONE TRICK, 1982 174 290 146 9 Zippy Shannon, $186,367 by City Zip $4,417,968
61 SHIRLEY HEIGHTS (GB), 1975 147 231 84 13 Alexandrova, $1,126,942 by Sadler's Wells $4,398,726
62 INDIAN RIDGE (IRE), 1985 113 175 69 6 Wilko, $1,373,100 by Awesome Again $4,372,995
63 REGAL CLASSIC , 1985 100 176 88 9 Texcess, $429,970 by In Excess $4,218,740
64 STRAWBERRY ROAD (AUS), 1979 94 174 103 15 Free Thinking, $170,473 by Unbridled $4,188,822
65 COX'S RIDGE, 1974 153 229 116 9 Green Vegas, $425,700 by Trippi $4,177,233
66 TREMPOLINO, 1984 111 188 69 5 Round Pond, $1,469,400 by Awesome Again $4,158,064
67 LORD AVIE, 1978 108 167 87 7 Lawyer Ron, $1,340,800 by Langfuhr $4,128,334
68 ALYSHEBA, 1984 86 163 89 11 George Washington, $735,718 by Danehill $4,103,687
69 VICE REGENT, 1967 133 212 101 5 Malakoff, $233,765 by Lemon Drop Kid $4,000,816
70 LEAR FAN, 1981 145 241 104 8 Precious Kitten, $329,688 by Catienus $3,951,773
71 GULCH , 1984 121 201 94 6 Siren Lure, $551,138 by Joyeux Danseur $3,929,412
72 ALLEN'S PROSPECT, 1982 132 207 110 7 Rocky Gulch, $225,449 by Dry Gulch $3,840,945
73 CRYPTOCLEARANCE , 1984 137 228 114 9 Keyed Entry, $227,800 by Honour and Glory $3,838,104
74 FORTUNATE PROSPECT, 1981 109 181 95 5 Fort Prado, $327,910 by El Prado $3,781,357
75 LOST CODE, 1984 137 222 109 5 Fabulous Strike, $229,345 by Smart Strike $3,772,511
76 DAYJUR , 1987 102 171 78 5 Confidential Lady, $810,460 by Singspiel $3,768,353
77 SILVER HAWK, 1979 129 209 91 12 Asi Siempre, $544,210 by El Prado $3,765,442
78 PENTELICUS, 1984 88 141 83 8 Testimony, $409,250 by Yes It's True $3,762,974
79 RAINBOW QUEST, 1981 179 310 118 10 Marcus Andronicus, $162,120 by Danehill $3,756,498
80 CADEAUX GENEREUX (GB), 1985 118 194 78 9 Notnowcato, $842,333 by Inchinor $3,730,299
81 BE MY GUEST, 1974 153 267 92 10 Manduro, $549,832 by Monsun $3,729,097
82 RUNAWAY GROOM , 1979 143 234 104 7 Reckless Ways, $147,270 by Level Sands $3,704,736
83 ALYDAR, 1975 113 174 85 10 Seek Gold, $541,978 by Touch Gold $3,704,073
84 LORD AT WAR (ARG), 1980 94 148 78 12 Master Command, $466,098 by A.P. Indy $3,700,763
85 SECRETARIAT, 1970 102 160 72 7 Go Deputy, $994,220 by Deputy Minister $3,688,828
86 RUBIANO, 1987 80 133 75 10 Teammate, $350,990 by A.P. Indy $3,607,835
87 COZZENE, 1980 113 185 88 7 Distant Way, $374,171 by Distant View $3,603,359
88 LAST TYCOON (IRE), 1983 137 247 87 12 Moss Vale, $291,392 by Shinko Forest $3,558,500
89 KALDOUN (FR), 1975 109 172 59 5 Arravale, $971,160 by Arch $3,491,994
90 WARNING (GB), 1985 108 203 84 10 Young Mick, $336,140 by King's Theatre $3,486,289
91 SLEW O' GOLD, 1980 118 189 89 5 Point Ashley, $237,200 by Point Given $3,445,783
92 POLISH PRECEDENT, 1986 90 147 49 2 Collier Hill, $2,113,019 by Dr Devious $3,403,387
93 CORMORANT, 1974 71 112 53 5 Les Arcs, $855,075 by Arch $3,399,752
94 TONY BIN (IRE), 1983 2 2 1 6 Heart's Cry, $3,150,484 by Sunday Silence $3,350,484
95 NIJINSKY II, 1967 95 155 71 6 Balletto, $537,850 by Timber Country $3,292,734
96 SKY CLASSIC , 1987 89 142 84 6 Speciosa, $445,180 by Danehill Dancer $3,289,706
97 BERING (GB), 1983 125 208 90 1 Barancella, $252,303 by Acatenango $3,223,460
98 STALWART, 1979 111 192 97 5 Sweet Talker, $416,000 by Stormin Fever $3,219,141
99 CHIEF'S CROWN, 1982 122 212 93 7 Devil's Preacher, $208,814 by Pulpit $3,211,090
100 EL GRAN SENOR, 1981 96 170 81 5 Ramonti, $406,934 by Martino Alonso $3,208,780
101 MINING, 1984 90 141 78 6 Edenwold, $651,241 by Southern Halo $3,194,176
102 SALT LAKE , 1989 107 167 84 4 Who What Win, $119,465 by Dance Brightly $3,168,227
103 STAR DE NASKRA, 1975 126 199 101 2 Yodeladytoo, $174,534 by Swiss Yodeler $3,148,456
104 IRISH TOWER, 1977 87 138 64 2 Proud Tower Too, $1,283,250 by Proud Irish $3,141,006
105 HIGHEST HONOR (FR), 1983 104 167 67 9 Groom Tesse, $349,962 by Groom Dancer $3,136,170
106 PERSONAL FLAG, 1983 100 170 92 3 It's No Joke, $619,662 by Distorted Humor $3,090,078
107 POLISH NUMBERS, 1987 90 151 72 3 Silver Whistle, $228,672 by Alphabet Soup $3,084,322
108 HOUSEBUSTER, 1987 88 151 75 6 Indian Maiden, $235,743 by Indian Ridge $3,061,261
109 KENDOR (FR), 1986 72 121 50 8 Marchand d'Or, $293,863 by Marchand de Sable $3,037,521
110 WOLF POWER (SAF), 1978 91 166 76 4 Steppenwolfer, $589,920 by Aptitude $3,029,109
111 GARDE ROYALE, 1980 66 126 51 3 Princesse d'Anjou, $886,185 by Nononito $3,022,108
112 TOPSIDER, 1974 83 155 86 6 Wend, $195,491 by Pulpit $3,008,210
113 SMARTEN, 1976 103 156 76 4 Main Executive, $244,807 by Bold Executive $3,000,552
114 GREAT ABOVE, 1972 87 139 70 6 Kelly's Landing, $269,997 by Patton $2,986,651
115 COPELAN, 1980 97 169 86 6 No Tolerance, $157,163 by Afternoon Deelites $2,945,482
116 SURUMU (GER), 1974 102 176 78 3 Hurricane Run, $1,523,392 by Montjeu $2,935,058
117 GEIGER COUNTER, 1982 85 123 65 3 Tothemoonandback, $204,047 by Perigee Moon $2,926,176
118 FAIRY KING, 1982 148 235 78 7 Fair Nashwan, $226,394 by Nashwan $2,921,599
119 GATE DANCER, 1981 84 138 81 6 Outcashem, $248,856 by Mazel Trick $2,916,154
120 GREEN DESERT, 1983 149 257 110 9 Tropical Star, $208,000 by Machiavellian $2,914,089
121 FIT TO FIGHT, 1979 116 214 103 5 Brick Fight, $91,140 by Rare Brick $2,898,883
122 THE MINSTREL, 1974 102 178 71 11 Shirocco, $453,502 by Monsun $2,894,608
123 STRONG GALE (IRE), 1975 259 381 99 8 The Listener, $171,397 by Roselier $2,878,121
124 DANZIG CONNECTION, 1983 88 155 78 6 Silver Highlight, $217,363 by Silver Charm $2,875,473
125 SPECTACULAR BID, 1976 118 170 72 2 Minister's Bid, $178,825 by Deputy Minister $2,870,244
126 JADE HUNTER , 1984 100 144 72 2 Spooky Mulder, $236,785 by Brunswick $2,863,188
127 NOSTALGIA'S STAR, 1982 8 11 5 1 Lava Man, $2,770,000 by Slew City Slew $2,841,912
128 TWO PUNCH, 1983 102 156 88 3 Rain Song, $135,140 by Intensity $2,841,027
129 PRIVATE TERMS, 1985 100 156 72 3 Successful Affair, $221,042 by Successful Appeal $2,837,084
130 PERSIAN BOLD (IRE), 1975 134 240 97 5 Urgente, $103,163 by Halling $2,836,154
131 SOVEREIGN DANCER, 1975 109 176 84 4 Island Escape, $166,250 by Petionville $2,813,894
132 LYPHARD, 1969 124 190 77 9 Ball Four, $288,150 by Grand Slam $2,797,527
133 SILVER GHOST, 1982 98 136 72 7 Criador, $232,920 by Casanova Star $2,782,122
134 PREMIERSHIP, 1980 110 190 103 4 Smitty's Sunshine, $124,253 by Seeking a Home $2,766,057
135 NASHWAN, 1986 104 166 60 4 Maraahel, $593,163 by Alzao $2,747,166
136 THIRTY SIX RED, 1987 41 60 33 3 Premium Tap, $1,239,386 by Pleasant Tap $2,742,775
137 WAQUOIT, 1983 74 115 61 3 Sweetnorthernsaint, $630,100 by Sweetsouthernsaint $2,731,665
138 DEHERE , 1991 74 97 58 5 Midnight Lute, $212,000 by Real Quiet $2,729,760
139 LINAMIX (FR), 1987 111 170 66 8 Noble Request, $251,360 by Highest Honor $2,726,645
140 RIVERMAN, 1969 134 219 85 6 Quito, $297,866 by Machiavellian $2,723,592
141 PINE BLUFF, 1989 73 107 52 9 Ready to Please, $269,372 by More Than Ready $2,712,454
142 TIME FOR A CHANGE, 1981 101 164 85 3 Electrify, $194,560 by Delaware Township $2,673,498
143 WELSH PAGEANT (FR), 1966 17 31 10 2 Ouija Board, $2,406,501 by Cape Cross $2,660,663
144 SEPTIEME CIEL, 1987 73 112 57 2 Happy Ticket, $906,578 by Anet $2,644,566
145 SEATTLE SONG, 1981 65 104 46 4 Detroit City, $701,637 by Kingmambo $2,598,236
146 KAHYASI (IRE), 1985 60 92 31 6 Cacique, $994,432 by Danehill $2,596,687
147 CAVEAT, 1980 87 162 80 3 Smart Growth, $156,890 by Gone West $2,590,485
148 SHAREEF DANCER, 1980 109 187 72 10 Shanty Star, $135,225 by Hector Protector $2,585,996
149 GENEROUS (IRE), 1988 73 151 71 4 Essential Edge, $157,607 by Storm Cat $2,579,855
150 KINGMAMBO , 1990 67 109 54 9 Carnera, $228,917 by Old Trieste $2,573,217

 

Information used to compile bloodhorse.com sire lists is provided by equineline.com

equineline.com

Complete list of breeding.bloodhorse.com news

 

Transparent dot