breeding.bloodhorse.com
Subscribe   Newsletters   Mobile
Breaking News Alerts   Widgets   RSS
July 4, 2009   
 


Channels

Marketplace
Books, Gifts, & More!
Blood-Horse Photos

Publications
Auction Edge
Keeneland
     Magazine
MarketWatch
Stallion Register
The Blood-Horse
Subscribe
Gift
Subscription

Digital Edition
View Sample
Login
The Horse

Web Resources
Eclipse Press
The Horse.com
Thoroughbred
Owners and Breeders
Association
Sales Integrity
Program
The Racing
Game
Thoroughbred
Retirement Directory

 


Transparent dot
bloodhorse.com >> Breeding >> Sirelists
Leading First Crop Sires

Information used to compile bloodhorse.com sire lists is provided by equineline.com. equineline.com

2006 Leading First Crop Sires - Includes racing results for North America through December 31, 2006, plus results from England, Ireland, France, Italy, Germany, and the United Arab Emirates.
Rank Stallion (YOB,Sire) Standing Farm 2007
Stud Fee
2006
2yos
Rnrs/
Wnrs
SWs/
SHorses
Yearling
Averages
Chief Earner, Earnings 2006
Earnings
1 STREET CRY (IRE) (1998, Machiavellian), Darley, KY $50,000 83 33/19 4/6 $95,612 Street Sense, $1,178,200 $1,868,200
2 JOHANNESBURG (1999, Hennessy), Ashford Stud, KY $65,000 143 69/26 7/8 $104,916 Scat Daddy, $507,800 $1,765,064
3 PURE PRIZE (1998, Storm Cat), Vinery, KY $12,500 71 27/14 5/6 $30,340 Birdbirdistheword, $702,100 $1,276,923
4 OFFICER (1999, Bertrando), Taylor Made Stallions, KY $40,000 78 44/22 6/9 $71,539 Chief Officer, $262,076 $1,270,072
5 ORIENTATE (1998, Mt. Livermore), Gainesway, KY $20,000 111 57/19 3/7 $65,309 Lady Joanne, $178,101 $1,023,547
6 INCLUDE (1997, Broad Brush), Airdrie Stud, KY $25,000 105 48/20 3/4 $66,402 Cash Included, $234,980 $888,933
7 YONAGUSKA (1998, Cherokee Run), Vinery, KY $10,000 100 55/26 1/3 $49,538 Chief's Lake, $115,735 $738,368
8 JUMP START (1999, A.P. Indy), Overbrook Farm, KY $20,000 76 46/21 1/6 $35,717 Copper State, $109,570 $710,712
9 THREE WONDERS (1997, Storm Cat), Hidden Point Farm, FL $7,500 71 44/14 1/5 $20,156 Gal Wonder, $129,130 $703,080
10 E DUBAI (1998, Mr. Prospector), Darley, KY $15,000 45 24/13 2/4 $59,963 Barilko, $205,957 $689,518
11 GRAEME HALL (1997, Dehere), Winding Oaks Farm, FL $7,500 67 28/17 2/5 $23,397 Get Noticed, $73,640 $617,895
12 SNOW RIDGE (1998, Tabasco Cat), Padua Stables, FL $5,000 61 35/15 1/2 $28,765 Snow Lady, $144,360 $529,549
13 THUNDERELLO (1999, Montbrook), Walmac Farm L.L.C., KY $5,000 52 28/12 0/0 $10,318 C J's Lightning, $74,927 $443,131
14 FRENCH ENVOY(1996, Deputy Minister), Stonehedge Farm South, FL $5,000 49 29/11 1/3 $10,017 Pay Wright, $140,500 $427,151
15 LITTLEEXPECTATIONS (1997, Valid Appeal), Millennium Farms Kentucky $7,500 36 16/10 1/3 $8,334 King of the Roxy, $226,400 $414,419
16 CAT'S AT HOME (1997, Tabasco Cat), Windfields Farm, ON Died, 2007 51 24/6 1/2 $20,337 Spread the News, $145,191 $354,579
17 CAME HOME (1999, Gone West), Lane's End, KY $25,000 73 28/7 0/2 $105,909 C P West, $78,200 $349,733
18 TRIBAL RULE (1996, Storm Cat), River Edge Farm, CA $5,000 49 24/9 2/6 $14,281 Half Famous, $63,150 $344,419
19 BEST OF THE BESTS (IRE) (1997, Machiavellian), Windfields Farm, ON 5,000 Can$ 71 43/14 0/3 $20,702 Joybee, $68,581 $327,579
20 RED BULLET (1997, Unbridled), Adena Springs South, FL $15,000 54 20/6 1/2 $53,889 Carysfort Light, $84,903 $311,830
21 MIZZEN MAST (1998, Cozzene), Juddmonte Farms, KY $15,000 85 36/10 1/2 $30,357 Play Mizzty for Me, $34,964 $309,209
22 MILLENNIUM WIND (1998, Cryptoclearance), Highcliff Farm, NY $5,000 67 27/9 0/0 $11,694 Mizzou Tiger, $74,805 $260,219
23 MAX'S PAL (1997, Marquetry), Lambholm South, FL $2,500 48 18/9 1/1 $5,267 Xupal, $49,545 $256,362
24 OUTOFTHEBOX (1998, Montbrook), Ocala Stud Farm, FL $7,500 67 32/8 0/2 $23,545 Cool Paradigm, $44,000 $244,379
25 FESTIVAL OF LIGHT(1997, A.P. Indy) Pnsd 54 26/11 0/2 $8,373 Mistycal Light, $59,704 $241,986
26 MILLENNIUM ALLSTAR(1998, Meadowlake) N/A 20 10/7 1/1 $6,678 Ookashada, $140,353 $230,391
27 EXCITING STORY(1997, Diablo) Died, 2004 27 10/6 1/3 $4,573 Go Poppa Fooze, $56,740 $229,392
28 ERLTON(1996, Buckaroo), Red River Farms, LA $1,500 23 14/8 0/1 $9,197 Kristi's Add On, $58,300 $223,476
29 ABAJO (1996, Robyn Dancer), Double LL Farm, NM $2,500 45 21/6 0/1 $3,571 Joangel, $65,350 $210,227
30 BUDDHA (1999, Unbridled's Song), Hill 'n' Dale Farms, KY $10,000 125 40/7 0/2 $60,292 Lenaro, $53,585 $207,241
31 SILVER SEASON(1996, Silver Ghost), Brunacini Farms, NM $3,500 8 3/3 2/2 $8,970 Silver Expression, $125,154 $184,243
32 STORM DAY(1997, Storm Cat), Clear Creek Stud, LA $2,500 61 22/5 1/1 $16,337 Connor's Call, $88,091 $183,681
33 KELTOS (FR)(1998, Kendor) N/A 15 10/4 1/1 $29,404 Evening Time, $76,391 $182,510
34 GIBSON COUNTY(1997, In Excess), Cloverleaf Farms II, FL $3,500 14 8/6 1/1 $27,088 Genuine Talent, $61,590 $181,922
35 UNBRIDLED TIME (1998, Unbridled's Song), Signature Stallions, FL $5,000 54 27/6 1/1 $17,656 Unbridled Ambiance, $39,040 $174,266
36 PARENTS' REWARD(1998, Mr. Prospector), Lou-Roe Farm, FL $1,500 11 8/3 1/2 $3,500 Mini Mom, $99,040 $162,061
37 SKIMMING (1996, Nureyev), Cardiff Stud Farm, CA $7,500 67 19/6 1/1 $8,763 Coastal Skimming, $37,225 $159,770
38 MONGOOSE (1998, Broad Brush), Cloverleaf Farms II, FL $2,500 29 17/6 0/0 $12,853 Steady Slew, $39,685 $158,866
39 WHEELAWAY (1997, Unbridled), McMahon of Saratoga, NY $6,000 55 17/4 0/2 $30,023 Twistaway, $48,351 $157,916
40 MALABAR GOLD (1997, Unbridled), Highclere Farm, KY $7,500 59 26/5 0/0 $18,888 Golden Dreamer, $78,400 $149,575
41 TEXAS GLITTER (1996, Glitterman), Signature Stallions, FL $4,000 58 25/5 0/0 $15,238 Cheyann Uprising, $29,330 $132,913
42 RICHLY BLENDED(1998, Rizzi) Died, 2006 37 15/8 0/0 $6,100 Ramos Fizz, $28,880 $131,475
43 HONOR GLIDE (1994, Honor Grades), Bridlewood Farm, FL $4,000 44 14/3 1/3 $11,276 Salty's Glider, $68,080 $130,718
44 FAPPIE'S NOTEBOOK(1997, Notebook), Rising Hill Farm, FL $2,500 20 11/5 0/1 $4,753 Noted Appeal, $28,360 $127,125
45 THATSUSINTHEOLBEAN(1994, El Prado) Died, 2006 10 7/5 1/1 $3,600 Mego, $51,479 $120,780
46 UNTIL SUNDOWN(1998, Smart Strike), Haras de la Haie Neuve, Fr 3,000 Euros 14 4/3 0/2 $24,331 Punisher, $60,968 $120,598
47 POLISH MINER (1997, Danzig), Northview Stallion Station, MD $3,500 37 15/4 0/0 $7,704 Red Hot Lady, $50,442 $120,030
48 TRIBUNAL(1997, Deputy Minister), El Dorado Farms, WA $4,500 30 9/5 1/1 $21,621 Judicature, $65,293 $102,024
49 EXPLICIT (1997, Distant View), Crestwood Farm, KY $3,000 33 8/3 0/0 $5,379 Mare's Ex, $34,800 $91,778
50 DEEP GOLD(1996, Olympio) Died, 2005 20 13/3 0/1 $4,050 Stop That Jive, $21,405 $88,311
51 SILKY SWEEP(1996, End Sweep), Duetowin Thoroughbreds, LA $2,500 15 7/3 0/0 $16,000 John the Maitre D, $40,220 $84,131
52 HAP (1996, Theatrical), Darby Dan Farm, KY $5,000 26 9/3 0/0 $5,515 Jump Rope Girl, $33,620 $83,382
53 MANNDAR (IRE)(1996, Doyoun), Bracklyn Stud, Ire 2,500 Euros 11 4/3 0/1 $7,867 Man to Man, $51,480 $79,165
54 INVISIBLE INK(1998, Thunder Gulch), Rising Hill Farm, FL $3,500 24 7/3 0/1 $4,143 Invisible Light, $28,005 $73,641
55 PERSONAL FIRST (1997, Personal Hope), Dixiana Farm, KY N/A 23 10/4 0/0 $3,750 Rekindling Faith, $20,240 $72,650
56 LEELANAU(1999, Carson City), Menoken Farms, CO $1,500 19 8/3 0/0 $10,182 Mozart, $33,850 $71,718
57 ROSETTI(1999, Seattle Slew), Calmar Stable & Ranch, AB 2,000 Can$ 23 11/3 1/2 $9,927 Mischeviousfighter, $23,229 $70,832
58 KIMBERLITE PIPE(1996, Take Me Out), Clear Creek Stud, LA $1,000 23 7/1 0/0 $6,583 Finally Alone, $50,750 $70,675
59 SOUGHT AFTER(2000, Seeking the Gold), Daehling Ranch, CA $2,500 12 5/1 0/0 $2,667 Pacific Heat, $50,655 $69,545
60 MONSIEUR CAT(1998, Tabasco Cat), Rising Hill Farm, FL $2,500 19 8/3 0/0 $6,200 Call Me Mister, $22,460 $68,276
61 SCORPION(1998, Seattle Slew), Pinecrest Stables (Home of Santa Cruz Ranch), FL N/A 15 9/2 0/0 $18,020 Duchess of Stanco, $26,800 $64,519
62 FORBIDDEN APPLE (1995, Pleasant Colony), Bridlewood Farm, FL $5,000 30 15/1 0/0 $12,893 Forbidden Image, $31,845 $64,271
63 SIDEBURN(1999, Seeking the Gold), Vaughn & Calvert Running Horses, AZ $2,000 12 7/4 1/2 $3,300 Nosleepinseligman, $31,007 $60,140
64 KINSHASA(1998, Mr. Prospector), Longview Farms, ON 2,500 Can$ 24 8/1 0/0 $7,551 Code Maker, $49,638 $59,490
65 THE KAISER(1995, Tasso), Randolph Thoroughbreds, FL $1,500 4 4/2 0/1 $0 Shopping Girl, $38,140 $59,390
66 NICHOLAS DS(1994, Festive), Glen Stouffer, AB N/A 8 3/1 1/2 $3,159 C R Jag, $50,241 $58,067
67 HAUS OF DEHERE(1996, Dehere), Empire Meadows Thoroughbred Park, AB 2,000 Can$ 16 6/2 1/1 $1,388 Hail to Dawn, $43,910 $57,210
68 MR. SINATRA(1994, Mining), Hidden Acres 4-D Farm, NJ $3,000 15 3/1 0/0 $0 Pass This, $37,745 $56,285
69 CIVILISATION(1998, Gone West), Naylee Farm, WV $3,500 39 12/1 0/1 $6,100 Virginia Rebel, $27,852 $47,116
70 SYNCLINE (1997, Danzig), Crestwood Farm, KY $2,500 23 8/2 0/0 $11,531 Tainted Money, $24,985 $46,858
71 A FLEETS DANCER (1995, Afleet), Anson Stud Farm, ON 5,000 Can$ 37 17/1 0/0 $14,313 Miss Jailynne, $10,957 $46,347
72 DOUG FIR(1999, Storm Cat), Rockin River Ranch, IA $1,500 19 7/1 0/1 $6,480 Blake's Cat, $32,352 $45,085
73 TANNERSMYMAN(1998, Lord Carson), Woodbridge Farm, CA $2,500 5 3/1 0/1 $10,763 Gary John, $36,595 $44,895
74 CAPTAIN COUNTDOWN(1996, Relaunch), Double S Thoroughbred Farm, TX $1,500 25 5/3 0/0 $5,900 Aunt Sister, $20,280 $44,350
75 LESTERS BOY(1996, Cee's Tizzy), Weatherly Horse Farms, NM $1,000 11 8/2 0/1 $9,500 Genes Boy, $17,374 $42,383
76 WELL NOTED(1995, Notebook), Monhill Farm, NY $3,000 16 8/2 0/0 $14,929 Villa's Well Noted, $21,000 $41,119
77 AL GHAZI(1998, Storm Cat), Fleming Thoroughbred Farm, AZ $1,250 19 8/1 0/1 $7,038 Blueskycat, $36,172 $40,154
78 RAISE SUZURAN(1994, Woodman), Oak Hill Farm, CA $2,500 24 6/2 0/1 $9,500 Tunnel, $15,843 $35,269
79 BATTLE CRY(1996, Storm Bird) Died, 2003 10 5/1 0/0 $500 Hill City Miss, $23,325 $32,640
80 HIGH DEMAND (1997, Danzig), Golden Eagle Farm, CA $5,000 19 3/2 0/0 $62,103 Steady Demand, $25,560 $32,210
81 GOLDEN RANSOM(1999, Hennessy), Mountain States Equine, NM $2,000 9 2/1 0/1 $12,067 Whiskyformyfriends, $26,228 $32,168
82 DEVIOUS(2000, Danzig) Died 5 4/2 0/0 $0 Doubtful, $10,970 $30,126
83 ISTINTAJ(1996, Nureyev) N/A 5 2/1 0/0 $5,240 The Last Suspiro, $29,436 $29,861
84 FISTFITE(1998, Two Punch), Mighty Acres, OK $1,500 20 10/1 0/1 $2,133 Christin L, $17,650 $29,590
85 TAHKODHA HILLS(1997, Prospector's Halo) N/A 10 4/2 0/0 $2,550 Sparkling Endeavor, $12,025 $28,405
86 RUGBY(1998, Rubiano), Cedar Rock Farm, WV $1,000 4 2/1 0/0 $0 Rugbys Nellie, $28,102 $28,102
87 CHICAGO SIX (1995, Wild Again), Hill 'N Dale Farm, IL $2,500 13 3/2 0/0 $3,783 Minimus, $15,317 $27,317
88 SWAMPSTER(1997, Swamp King), Simek Farm, ON 3,000 Can$ 6 3/1 0/0 $0 Dragonmaster, $20,532 $26,224
89 TEKKEN (IRE)(1994, Nureyev), Lojeski Farms, PA $1,500 6 1/1 0/0 $0 Miss Blue Tye Dye, $25,798 $25,798
90 OUR SHINING HOUR(1998, Gilded Time), Harvey or Kathy Hayes, LA $750 17 2/1 0/0 $1,820 Shining Rain, $25,050 $25,650
91 TOUCH TONE(1998, Pick Up the Phone), Bullard Farms, TX $1,500 16 5/2 0/0 $9,000 Unload, $9,300 $24,445
92 GARCON ROUGE(1993, Mt. Livermore), Jake E. Bryant Farms, IL $1,000 7 3/2 0/0 $0 Meho Rouge, $17,427 $24,146
93 ELEGANT CAT(1999, Storm Cat), Weatherly Horse Farms, NM $1,000 11 5/1 0/0 $6,917 Sharp Claws, $11,838 $22,192
94 PROSPECTED(1999, Mr. Prospector), Oakhurst Thoroughbreds, OR $1,000 13 5/0 0/1 $4,225 Bold and Gold, $11,923 $21,988
95 ZERO PROBLEMO (IRE)(1993, Priolo) 7 4/2 0/0 $0 Sweet Lolly, $13,747 $20,430
96 PERSIAN TURBAN (IRE)(1999, Sadler's Wells), Daehling Ranch, CA $1,250 9 3/1 0/0 $1,100 Persian Tell, $15,275 $19,645
97 L'AFRICAIN BLEU (FR)(1993, Saint Cyrien) Died, 2003 8 2/1 0/0 $0 Sapello Riverman, $18,410 $18,410
98 GODOLPHIN CAT(1998, Storm Cat) N/A 2 1/1 0/0 $0 Comico, $17,895 $17,895
99 OCHOCO(1998, Mr. Prospector) N/A 21 7/3 0/0 $7,929 Precious Prospect, $5,345 $17,554
100 STRITZEL(1995, Forty Niner), Stehr's Farm, WV $500 5 1/0 0/1 $0 My Funny Face, $16,633 $16,633

 

Information used to compile bloodhorse.com sire lists is provided by equineline.com

equineline.com

Complete list of breeding.bloodhorse.com news

 

Transparent dot