breeding.bloodhorse.com
Subscribe   Newsletters   Mobile
Breaking News Alerts   Widgets   RSS
November 7, 2009   
 


Channels

Marketplace
Books, Gifts, & More!
Blood-Horse Photos

Publications
Auction Edge
Keeneland
     Magazine
MarketWatch
Stallion Register
The Blood-Horse
Subscribe
Gift
Subscription

Digital Edition
View Sample
Login
The Horse

Web Resources
Eclipse Press
The Horse.com
Thoroughbred
Owners and Breeders
Association
Sales Integrity
Program
The Racing
Game
Thoroughbred
Retirement Directory

 


Transparent dot
bloodhorse.com >> Breeding >> Sirelists


Leading Sires

Information used to compile bloodhorse.com sire lists is provided by equineline.com. equineline.com

2006 Leading Sires - Includes racing results for North America through December 31, 2006, plus results from England, Ireland, France, Italy, Germany, and the United Arab Emirates.
Rank Stallion (YOB,Sire) Standing Farm 2007
Stud Fee
Rnrs/
Wnrs
SWs/
SWins
GSWs/
G1SW
Chief Earner, Earnings 2006
Earnings
1 A.P. INDY (1989, Seattle Slew), Lane's End, KY $300,000 167/90 13/20 7/1 Bernardini, $3,060,480 $9,724,198
2 DYNAFORMER (1985, Roberto), Three Chimneys Farms, KY $150,000 178/73 11/21 7/2 Barbaro, $2,203,200 $7,424,994
3 GIANT'S CAUSEWAY (1997, Storm Cat), Ashford Stud, KY N/A 210/94 14/20 8/1 Aragorn, $1,408,600 $7,192,705
4 PLEASANT TAP (1987, Pleasant Colony), Lane's End, KY $15,000 128/55 5/10 2/2 David Junior, $3,519,420 $6,926,808
5 MARIA'S MON (1993, Wavering Monarch), Pin Oak Stud, KY $60,000 205/127 10/18 6/2 Wait a While, $1,226,637 $6,901,568
6 DISTORTED HUMOR (1993, Forty Niner), WinStar Farm, KY $225,000 168/89 20/32 10/0 It's No Joke, $619,662 $6,739,245
7 AWESOME AGAIN (1994, Deputy Minister), Adena Springs Kentucky $150,000 136/67 5/9 5/3 Round Pond, $1,469,400 $6,701,053
8 LANGFUHR (1992, Danzig), Lane's End, KY $25,000 206/101 13/26 2/0 Lawyer Ron, $1,340,800 $6,359,405
9 RED RANSOM (1987, Roberto), Darley, Eng 25,000 Pounds 150/52 6/8 4/1 Electrocutionist, $4,243,178 $6,353,395
10 STORMY ATLANTIC (1994, Storm Cat), Hill 'n' Dale Farms, KY $30,000 207/115 12/23 4/1 Stormello, $545,100 $6,058,606
11 SMART STRIKE (1992, Mr. Prospector), Lane's End, KY $75,000 155/89 13/22 4/1 English Channel, $1,507,937 $5,957,227
12 STORM CAT (1983, Storm Bird), Overbrook Farm, KY $500,000 137/68 12/15 7/1 Bluegrass Cat, $1,547,500 $5,660,243
13 ROYAL ACADEMY (1987, Nijinsky II), Ashford Stud, KY $15,000 238/102 10/15 4/1 Baghdaria, $552,346 $5,533,453
14 THUNDER GULCH (1992, Gulch), Ashford Stud, KY $30,000 207/95 8/10 5/3 Circular Quay, $781,434 $5,523,544
15 UNBRIDLED'S SONG (1993, Unbridled), Taylor Made Stallions, KY $200,000 170/89 10/16 6/1 Octave, $610,700 $5,519,314
16 GRAND SLAM (1995, Gone West), Ashford Stud, KY $35,000 255/137 10/16 2/0 Ball Four, $288,150 $5,436,334
17 SLEW CITY SLEW (1984, Seattle Slew), Airdrie Stud, KY $6,000 142/89 7/14 2/1 Lava Man, $2,770,000 $5,261,977
18 SILVER DEPUTY (1985, Deputy Minister), Brookdale Farm, KY $30,000 169/97 6/10 2/1 Pool Land, $428,576 $5,091,018
19 SWISS YODELER (1994, Eastern Echo), Pepper Oaks Farm, CA $10,000 190/94 5/6 1/1 Thor's Echo, $1,838,937 $4,881,627
20 FORESTRY (1996, Storm Cat), Taylor Made Stallions, KY $125,000 124/66 9/16 4/1 Discreet Cat, $1,527,180 $4,834,700
21 ARCH (1995, Kris S.), Claiborne Farm, KY $25,000 100/59 7/14 5/3 Arravale, $971,160 $4,802,683
22 CARSON CITY(1987, Mr. Prospector) Died, 2004 168/98 7/12 4/0 Promenade Girl, $344,300 $4,780,053
23 MR. GREELEY (1992, Gone West), Gainesway, KY $75,000 200/94 10/15 6/1 Miraculous Miss, $336,250 $4,744,721
24 MORE THAN READY (1997, Southern Halo), Vinery, KY $40,000 157/92 13/21 3/0 More Than Regal, $531,470 $4,709,221
25 NOT FOR LOVE (1990, Mr. Prospector), Northview Stallion Station, MD $25,000 169/95 8/11 0/0 Private Scandal, $181,070 $4,651,978
26 MUTAKDDIM (1991, Seeking the Gold), Hill 'n' Dale Farms, KY $12,500 179/102 9/13 2/0 Brunilda, $205,830 $4,607,162
27 YES IT'S TRUE (1996, Is It True), Three Chimneys Farms, KY $35,000 154/93 13/16 1/1 Testimony, $409,250 $4,603,522
28 SEEKING THE GOLD (1985, Mr. Prospector), Claiborne Farm, KY $125,000 113/56 13/20 6/2 Jazil, $836,930 $4,587,859
29 TALE OF THE CAT (1994, Storm Cat), Ashford Stud, KY $37,500 210/101 4/6 1/0 Spellbinder, $290,928 $4,587,410
30 WILD RUSH(1994, Wild Again) N/A 145/84 8/10 4/1 Wild Desert, $314,438 $4,584,669
31 RAHY (1985, Blushing Groom), Three Chimneys Farms, KY $60,000 139/77 9/12 4/2 Dreaming of Anna, $1,266,240 $4,571,599
32 TOUCH GOLD (1994, Deputy Minister), Adena Springs Kentucky $30,000 173/90 7/9 1/1 Seek Gold, $541,978 $4,423,235
33 SKY CLASSIC (1987, Nijinsky II), Pin Oak Stud, KY $12,500 141/77 10/17 3/2 Sky Conqueror, $792,391 $4,420,465
34 MALIBU MOON (1997, A.P. Indy), Castleton Lyons, KY $40,000 125/65 10/20 1/1 Malibu Mint, $605,939 $4,341,951
35 FOREST WILDCAT (1991, Storm Cat), Brookdale Farm, KY $35,000 167/86 11/17 2/0 Wild Gams, $364,387 $4,209,602
36 HONOUR AND GLORY (1993, Relaunch), Wintergreen Stallion Station, KY $12,500 201/114 8/8 3/0 Keyed Entry, $227,800 $4,189,538
37 OLD TRIESTE(1995, A.P. Indy) Died, 2003 113/61 6/10 2/2 Sinister Minister, $508,366 $4,183,131
38 SMOKE GLACKEN (1994, Two Punch), Gainesway, KY $25,000 178/102 6/10 1/0 Carthage, $185,800 $4,089,056
39 SAINT BALLADO(1989, Halo) Died, 2002 118/60 8/10 5/0 Sunriver, $366,400 $4,070,896
40 BERTRANDO (1989, Skywalker), River Edge Farm, CA $12,500 195/96 8/10 0/0 Pirates Deputy, $386,462 $4,037,035
41 EL PRADO (IRE) (1989, Sadler's Wells), Adena Springs Kentucky $125,000 154/69 6/11 2/1 Asi Siempre, $544,210 $4,000,425
42 LOUIS QUATORZE (1993, Sovereign Dancer), Murmur Farm, MD $10,000 192/105 4/7 1/1 Bushfire, $761,659 $3,930,486
43 LEMON DROP KID (1996, Kingmambo), Lane's End, KY $20,000 127/58 9/11 3/1 Lemons Forever, $588,395 $3,806,440
44 IN EXCESS (IRE) (1987, Siberian Express), Vessels Stallion Farm, CA N/A 140/76 6/7 1/1 Texcess, $429,970 $3,767,941
45 STORM BOOT (1989, Storm Cat), Crestwood Farm, KY Died, 2007 187/96 10/11 1/0 Storm Treasure, $260,052 $3,738,610
46 INDIAN CHARLIE (1995, In Excess), Airdrie Stud, KY N/A 112/61 9/14 1/1 Fleet Indian, $1,473,720 $3,734,823
47 PIONEERING (1993, Mr. Prospector), Overbrook Farm, KY $5,000 144/77 13/25 3/2 Behaving Badly, $552,024 $3,640,330
48 DANCE BRIGHTLY(1995, Mr. Prospector) N/A 138/92 4/5 2/0 Bright One, $580,794 $3,639,383
49 HOLY BULL (1991, Great Above), Darley, KY $15,000 126/64 5/9 2/1 Giacomo, $571,000 $3,570,066
50 BOLD EXECUTIVE(1984, Bold Ruckus), Gardiner Farms Limited, ON 15,000 Can$ 110/55 7/9 0/0 Main Executive, $244,807 $3,531,102
51 GILDED TIME (1990, Timeless Moment), Vinery, KY $10,000 180/96 4/6 1/1 Gilded Gold, $206,012 $3,513,076
52 OUT OF PLACE (1987, Cox's Ridge), Claiborne Farm, KY $7,500 143/79 7/10 2/0 Nightmare Affair, $726,264 $3,504,664
53 ELUSIVE QUALITY (1993, Gone West), Darley, KY $100,000 164/78 6/7 0/0 Maryfield, $319,599 $3,478,812
54 VICTORY GALLOP (1995, Cryptoclearance), WinStar Farm, KY $10,000 160/80 6/7 0/0 Red Lifesaver, $175,874 $3,456,980
55 DEVIL HIS DUE (1989, Devil's Bag), Margaux Farm, KY $10,000 194/109 3/3 0/0 Stop a Train, $206,540 $3,388,757
56 MT. LIVERMORE(1981, Blushing Groom) Pnsd 155/86 6/10 1/0 Livermore Valley, $197,410 $3,376,610
57 DANZIG(1977, Northern Dancer) Died, 2006 62/31 10/17 6/2 Librettist, $766,187 $3,371,696
58 STRAVINSKY(1996, Nureyev), Cambridge Stud, NZ 35,000 NZ$ 177/80 7/8 3/0 Benbaun, $222,749 $3,361,828
59 BELONG TO ME (1989, Danzig), Lane's End, KY $12,500 131/66 7/9 3/1 Jack Sullivan, $230,000 $3,345,136
60 HIGH YIELD(1997, Storm Cat), Haras de la Haie Neuve, Fr 3,000 Euros 163/90 5/5 1/0 Magic America, $187,343 $3,337,626
61 HALO'S IMAGE (1991, Halo), Bridlewood Farm, FL $7,500 140/79 5/10 2/1 Halo Steven, $323,859 $3,323,738
62 STORMIN FEVER (1994, Storm Cat), Airdrie Stud, KY $15,000 161/81 3/5 2/0 Sweet Talker, $416,000 $3,322,355
63 KINGMAMBO (1990, Mr. Prospector), Lane's End, KY N/A 162/58 8/13 5/2 Detroit City, $701,637 $3,313,000
64 CHARISMATIC(1996, Summer Squall) N/A 111/71 4/7 2/0 Sun King, $613,328 $3,294,130
65 CHEROKEE RUN (1990, Runaway Groom), Darley, KY $40,000 149/73 4/6 0/0 Indian Flare, $198,786 $3,287,214
66 BENCHMARK (1991, Alydar), River Edge Farm, CA $10,000 113/61 4/8 2/1 Brother Derek, $1,031,378 $3,274,506
67 DEPUTY MINISTER(1979, Vice Regent) Died, 2004 104/38 5/8 3/1 Go Deputy, $994,220 $3,272,766
68 LITE THE FUSE (1991, Buckaroo), Pin Oak Lane Farm, PA $3,500 134/76 9/12 0/0 Ferocious Won, $243,647 $3,267,750
69 APTITUDE (1997, A.P. Indy), Juddmonte Farms, KY $20,000 97/38 3/3 2/1 Great Hunter, $630,000 $3,236,650
70 HENNESSY (1993, Storm Cat), Ashford Stud, KY $60,000 120/59 8/12 3/1 Henny Hughes, $480,000 $3,235,353
71 FUSAICHI PEGASUS (1997, Mr. Prospector), Ashford Stud, KY $75,000 133/52 5/6 3/0 Andromeda's Hero, $258,654 $3,228,470
72 DEPUTY COMMANDER (1994, Deputy Minister), Ballena Vista Farm, CA $7,500 156/74 6/11 2/0 Deputy Glitters, $394,080 $3,181,373
73 CATIENUS (1994, Storm Cat), Highcliff Farm, NY $7,500 146/76 5/7 1/0 Precious Kitten, $329,688 $3,166,785
74 CONCERTO (1994, Chief's Crown), Ocala Stud Farm, FL $7,500 120/83 6/6 1/1 Whos Crying Now, $270,200 $3,153,607
75 SKIP AWAY (1993, Skip Trial), Hopewell Farm, KY $15,000 142/73 6/12 1/0 Stormin Away, $180,578 $3,148,669
76 NOTEBOOK(1985, Well Decorated) Died, 2003 118/72 3/4 1/0 Diamond Stripes, $207,000 $3,142,449
77 AFTERNOON DEELITES (1992, Private Terms), Clear Creek Stud, LA $5,000 131/66 5/7 2/0 Three Hour Nap, $249,950 $3,051,263
78 RUNAWAY GROOM (1979, Blushing Groom), Vinery, KY Pnsd 138/70 3/5 1/0 Joint Effort, $417,225 $3,047,707
79 BROKEN VOW (1997, Unbridled), Pin Oak Stud, KY $25,000 102/57 8/8 1/0 Cotton Blossom, $358,380 $2,998,658
80 LORD CARSON(1992, Carson City) Died, 2005 131/86 6/7 0/0 Camela Carson, $111,740 $2,994,456
81 REAL QUIET (1995, Quiet American), Pin Oak Lane Farm, PA $5,000 131/60 6/8 4/2 Wonder Lady Anne L, $280,708 $2,966,656
82 TRIPPI (1997, End Sweep), Ocala Stud Farm, FL $10,000 87/54 5/10 0/0 Green Vegas, $425,700 $2,935,202
83 PEAKS AND VALLEYS(1992, Mt. Livermore), Gardiner Farms Limited, ON 8,000 Can$ 142/84 6/8 2/1 Meribel, $225,855 $2,934,433
84 PULPIT (1994, A.P. Indy), Claiborne Farm, KY $80,000 133/58 7/8 2/0 Devil's Preacher, $208,814 $2,927,571
85 CHESTER HOUSE(1995, Mr. Prospector) Died, 2003 127/62 7/7 1/0 Take the Ribbon, $181,384 $2,924,538
86 POINT GIVEN (1998, Thunder Gulch), Three Chimneys Farms, KY $30,000 69/28 7/9 3/1 Go Between, $846,182 $2,922,323
87 DIXIE UNION (1997, Dixieland Band), Lane's End, KY $50,000 127/60 6/9 2/0 High Cotton, $357,924 $2,889,497
88 GULCH (1984, Mr. Prospector), Lane's End, KY $30,000 156/68 5/7 2/0 Stormina, $229,865 $2,863,215
89 CRAFTY PROSPECTOR(1979, Mr. Prospector) Pnsd 132/84 3/4 0/0 Crafty Schemer, $191,696 $2,858,314
90 SALT LAKE (1989, Deputy Minister), Golden Eagle Farm, CA $12,500 171/91 3/4 0/0 Casino Evil, $192,930 $2,857,002
91 QUIET AMERICAN (1986, Fappiano), Darley, KY $20,000 123/63 3/7 1/0 Naughty New Yorker, $253,513 $2,851,433
92 WITH APPROVAL(1986, Caro), Lanwades Stud, Eng N/A 135/56 4/7 2/0 T. H. Approval, $519,420 $2,812,980
93 ALPHABET SOUP (1991, Cozzene), Adena Springs Kentucky $15,000 153/76 7/11 2/0 Silver Whistle, $228,672 $2,804,013
94 CHIEF SEATTLE (1997, Seattle Slew), Empire Stud, NY $5,000 97/51 5/7 2/0 Shillelagh Slew, $652,646 $2,790,829
95 ARCHERS BAY(1995, Silver Deputy) Died, 2002 64/41 6/10 2/0 Arch Hall, $317,020 $2,789,170
96 DOUBLE HONOR (1995, Gone West), Get Away Farm, FL $3,500 117/72 3/5 0/0 Jet Propulsion, $136,625 $2,788,810
97 EL CORREDOR (1997, Mr. Greeley), Hill 'n' Dale Farms, KY $30,000 105/45 4/5 3/0 Wanna Runner, $520,856 $2,777,568
98 CRYPTOCLEARANCE (1984, Fappiano), Margaux Farm, KY $6,500 188/85 2/2 1/0 Cryptoquip, $206,918 $2,768,313
99 ANABAA (1992, Danzig), Castleton Lyons, KY $40,000 161/69 7/7 2/0 Passager, $132,214 $2,759,195
100 SILVER CHARM(1994, Silver Buck) N/A 117/55 4/8 1/0 Preachinatthebar, $395,154 $2,754,670
101 GONE WEST (1984, Mr. Prospector), Mill Ridge Farm, KY $125,000 130/61 5/7 1/0 Union Avenue, $258,870 $2,721,345
102 CAT THIEF (1996, Storm Cat), Overbrook Farm, KY $7,500 120/72 4/6 2/0 Regal Engagement, $268,093 $2,717,878
103 LINE IN THE SAND(1989, Mr. Prospector) N/A 136/87 2/3 0/0 Wait in Line, $220,270 $2,710,964
104 TACTICAL CAT (1996, Storm Cat), Overbrook Farm, KY $5,000 142/80 4/5 1/0 Like a Gem, $217,105 $2,699,991
105 FORMAL GOLD (1993, Black Tie Affair), Rancho San Miguel, CA $5,000 124/79 4/6 0/0 Trickle of Gold, $154,604 $2,669,988
106 ALLEN'S PROSPECT(1982, Mr. Prospector) Died, 2003 182/92 4/6 0/0 Clifton Park, $103,450 $2,657,003
107 TIGER RIDGE(1996, Storm Cat), Wilgerbosdrift Stud, SAF 80,000 Rands 114/66 3/5 1/0 Leah's Secret, $340,202 $2,644,575
108 ARTAX (1995, Marquetry), Keane Stud, NY $6,500 128/66 4/7 0/0 Diabolical, $268,020 $2,613,407
109 PRECISE END(1997, End Sweep) N/A 77/50 5/9 0/0 No Reason, $254,651 $2,609,892
110 RUNNING STAG (1994, Cozzene), Turf Express, TX $5,000 120/68 4/8 1/0 Running Bobcats, $184,104 $2,589,529
111 OUTFLANKER (1994, Danzig), Maryland Stallion Station $4,000 123/70 2/5 1/0 Bayou's Lassie, $310,400 $2,586,898
112 NORTHERN AFLEET (1993, Afleet), Taylor Made Stallions, KY $15,000 147/87 3/3 0/0 Just Starting, $124,930 $2,551,332
113 MIESQUE'S SON(1992, Mr. Prospector), Haras des Chartreux, Fr 5,000 Euros 45/23 2/6 1/1 Miesque's Approval, $1,906,405 $2,547,415
114 CITY ZIP (1998, Carson City), Lane's End, KY $20,000 77/43 5/6 1/0 With a City, $300,000 $2,545,068
115 EXPLOIT(1996, Storm Cat), KRA Jeju Stud Farm, ROK N/A 140/77 1/1 1/0 Exploit's Kid, $137,425 $2,514,830
116 CRAFTY FRIEND (1993, Crafty Prospector), Walnford Stud, NJ $6,000 116/65 3/3 1/0 Friendly Island, $614,500 $2,482,877
117 HONOR GRADES(1988, Danzig) Died, 2002 89/50 1/1 1/0 Magna Graduate, $696,948 $2,453,118
118 TWO PUNCH(1983, Mr. Prospector), Northview Stallion Station, MD N/A 128/67 2/2 0/0 Yolanda B. Too, $159,990 $2,435,982
119 LEAR FAN(1981, Roberto) Pnsd 103/47 8/10 4/1 Vacare, $466,000 $2,419,131
120 MARQUETRY (1987, Conquistador Cielo), Stonewall Farm Stallions, KY $7,500 164/73 3/5 1/1 Marq French, $110,690 $2,410,850
121 VICAR(1996, Wild Again), KRA Jeju Stud Farm, KOR N/A 101/63 3/4 0/0 Vestrey Lady, $283,352 $2,410,059
122 MONTBROOK (1990, Buckaroo), Ocala Stud Farm, FL $15,000 131/62 3/3 0/0 Howaboutrightnow, $214,527 $2,403,214
123 FAVORITE TRICK(1995, Phone Trick) Died, 2006 102/63 5/7 2/0 Yucatan, $285,402 $2,395,611
124 WHEATON(1990, Alydar) Died, 2006 122/70 2/2 0/0 Desert Wheat, $133,796 $2,395,352
125 GOOD AND TOUGH (1995, Carson City), Elite Thoroughbreds, LA $3,000 85/53 4/7 0/0 I'mtoogoodtobetrue, $145,035 $2,372,463
126 SUCCESSFUL APPEAL (1996, Valid Appeal), Walmac Farm L.L.C., KY $40,000 70/45 5/8 3/1 Appealing Zophie, $355,350 $2,339,797
127 MEADOWLAKE(1983, Hold Your Peace) Died, 2005 94/46 4/8 3/3 Wildcat Bettie B, $407,840 $2,333,450
128 DIXIELAND BAND (1980, Northern Dancer), Lane's End, KY $50,000 115/55 4/5 2/0 Sharp Lisa, $219,000 $2,311,222
129 RUBIANO(1987, Fappiano) Died, 2002 104/60 2/5 1/0 Too Much Bling, $455,720 $2,309,876
130 TOUR D'OR(1982, Medaille d'Or) Died, 2005 119/70 3/6 1/1 Take D' Tour, $582,300 $2,290,682
131 GOLD CASE (1994, Forty Niner), Mesa Vista Stud, NM $5,000 139/76 3/4 0/0 Coppertone Kid, $106,640 $2,284,445
132 TOMORROWS CAT (1995, Storm Cat), Questroyal at Metropolitan Stud, NY $7,500 106/47 3/3 1/0 West Virginia, $365,768 $2,258,449
133 SIPHON (BRZ) (1991, Itajara), Pin Oak Lane Farm, PA $5,000 132/71 2/4 1/0 Siphon City, $280,476 $2,254,071
134 MENIFEE(1996, Harlan), KRA Jeju Stud Farm, KOR N/A 114/55 3/3 1/0 Lady of Clare, $144,110 $2,254,030
135 CAPE CANAVERAL (1996, Mr. Prospector), Overbrook Farm, KY $7,500 86/47 5/10 1/0 Magnolia Jackson, $336,379 $2,249,468
136 CEE'S TIZZY(1987, Relaunch), Harris Farms, CA $7,500 113/62 4/6 1/0 Lucky J. H., $192,900 $2,232,689
137 LUCKY LIONEL (1993, Mt. Livermore), Diamond G Ranch, OK $2,500 93/65 2/3 0/0 High Blitz, $102,083 $2,230,901
138 FOREST CAMP (1997, Deputy Minister), Airdrie Stud, KY $25,000 90/55 3/4 1/0 Hello Liberty, $234,765 $2,226,978
139 REGAL CLASSIC (1985, Vice Regent), McMahon of Saratoga, NY $10,000 138/63 4/5 0/0 Half Heaven, $141,212 $2,220,293
140 LEESTOWN(1994, Seattle Slew), Red River Farms, LA $4,000 137/69 5/5 0/0 Leesa Lee, $94,240 $2,218,920
141 SUAVE PROSPECT(1992, Fortunate Prospect), Coleman Farms, NM $6,500 114/58 2/2 0/0 Acoustic Shadow, $146,676 $2,217,465
142 MAZEL TRICK(1995, Phone Trick), Canmor Farms, BC 3,500 Can$ 113/61 4/7 1/0 Outcashem, $248,856 $2,212,187
143 EXCHANGE RATE (1997, Danzig), Padua Stables, FL $10,000 58/34 3/5 3/1 Ermine, $425,582 $2,206,185
144 WAR CHANT (1997, Danzig), Three Chimneys Farms, KY $30,000 93/42 3/4 2/0 Brilliant, $543,128 $2,177,730
145 A. P JET (1989, Fappiano), Sugar Maple Farm, NY $5,000 147/71 2/2 1/0 Stormy Amber, $113,832 $2,177,270
146 WHISKEY WISDOM (1993, Wild Again), Windfields Farm, ON 3,500 Can$ 73/45 2/2 0/0 Dave the Knave, $208,968 $2,173,882
147 PINE BLUFF(1989, Danzig), Kilkerry Farm, AR $2,000 92/52 6/10 0/0 Super Frolic, $275,720 $2,163,448
148 AFFIRMED(1975, Exclusive Native) Died, 2001 24/9 1/4 1/1 The Tin Man, $1,990,000 $2,162,297
149 COZZENE(1980, Caro), Gainesway, KY $35,000 101/38 4/5 1/0 Rush Bay, $463,504 $2,149,249
150 ROBYN DANCER(1987, Crafty Prospector), Shady Lane Farm, LA $2,500 137/65 3/5 0/0 No Sleep, $315,137 $2,147,933

 

Information used to compile bloodhorse.com sire lists is provided by equineline.com

equineline.com

Complete list of breeding.bloodhorse.com news

 

Transparent dot