Leading Broodmare Sires
| 1 | Deputy Minister, 1979 | Vice Regent | 276 | 436 | 225 | 21 | Curlin, $5,102,800 | $16,382,938 | 147 | 1.89 | 1.60 | 1,788 |
| 2 | Sadler's Wells, 1981 | Northern Dancer | 398 | 657 | 248 | 32 | Youmzain, $1,545,300 | $14,569,836 | 193 | 1.67 | 1.55 | 2,748 |
| 3 |
Dixieland Band, 1980 | Northern Dancer | 275 | 462 | 221 | 24 | Street Sense, $3,205,000 | $14,140,198 | 112 | 1.78 | 1.48 | 1,740 |
| 4 | Mr. Prospector, 1970 | Raise a Native | 305 | 510 | 217 | 22 | War Pass, $1,397,400 | $12,055,394 | 339 | 2.06 | 1.59 | 3,603 |
| 5 | Woodman, 1983 | Mr. Prospector | 376 | 653 | 270 | 21 | Mrs. Lindsay, $1,170,915 | $11,610,438 | 117 | 1.50 | 1.52 | 2,203 |
| 6 |
Storm Cat, 1983 | Storm Bird | 268 | 462 | 212 | 23 | Nobiz Like Shobiz, $1,318,330 | $11,602,972 | 91 | 1.70 | 1.65 | 1,434 |
| 7 | Darshaan (GB), 1981 | Shirley Heights (GB) | 253 | 434 | 169 | 27 | Eagle Mountain, $1,067,768 | $10,652,795 | 115 | 2.04 | 1.49 | 1,537 |
| 8 | Caerleon, 1980 | Nijinsky II | 312 | 555 | 218 | 19 | Nashoba's Key, $972,090 | $8,483,726 | 133 | 1.53 | 1.49 | 2,309 |
| 9 | Diesis (GB), 1980 | Sharpen Up (GB) | 174 | 290 | 133 | 9 | Dylan Thomas, $4,116,100 | $8,478,942 | 79 | 1.48 | 1.55 | 1,514 |
| 10 |
Seeking the Gold, 1985 | Mr. Prospector | 185 | 335 | 159 | 19 | Excellent Art, $1,065,583 | $8,305,684 | 61 | 1.89 | 1.73 | 896 |
| 11 |
Rahy, 1985 | Blushing Groom (FR) | 201 | 333 | 168 | 12 | After Market, $686,725 | $8,305,441 | 58 | 1.76 | 1.59 | 914 |
| 12 |
A.P. Indy, 1989 | Seattle Slew | 144 | 234 | 114 | 11 | Zanjero, $1,060,977 | $8,151,871 | 26 | 1.93 | 1.83 | 512 |
| 13 | Kris S., 1977 | Roberto | 208 | 373 | 170 | 10 | Student Council, $1,041,755 | $7,789,132 | 68 | 1.42 | 1.53 | 1,318 |
| 14 | Miswaki, 1978 | Mr. Prospector | 251 | 414 | 201 | 12 | My Typhoon, $639,000 | $7,505,957 | 136 | 1.74 | 1.46 | 2,091 |
| 15 |
Dynaformer, 1985 | Roberto | 162 | 273 | 141 | 16 | Spring At Last, $722,000 | $7,424,537 | 44 | 1.55 | 1.54 | 605 |
| 16 | Danehill, 1986 | Danzig | 257 | 399 | 152 | 10 | Vengeance Of Rain, $3,000,000 | $7,414,453 | 70 | 1.52 | 1.45 | 1,970 |
| 17 |
Theatrical (IRE), 1982 | Nureyev | 204 | 332 | 120 | 11 | English Channel, $2,640,000 | $7,368,359 | 36 | 1.47 | 1.58 | 1,066 |
| 18 | Valid Appeal, 1972 | In Reality | 170 | 310 | 181 | 11 | Vacare, $377,856 | $7,164,156 | 118 | 1.59 | 1.49 | 1,827 |
| 19 | Conquistador Cielo, 1979 | Mr. Prospector | 193 | 339 | 162 | 10 | Sky Conqueror, $827,043 | $7,053,647 | 104 | 1.46 | 1.50 | 1,653 |
| 20 | Danzig, 1977 | Northern Dancer | 252 | 417 | 180 | 19 | Boscobel, $353,350 | $6,964,120 | 152 | 1.76 | 1.57 | 2,598 |
| 21 |
Red Ransom, 1987 | Roberto | 190 | 315 | 149 | 11 | Marchfield, $371,524 | $6,898,105 | 32 | 1.36 | 1.57 | 821 |
| 22 | Broad Brush, 1983 | Ack Ack | 156 | 275 | 147 | 12 | Dreaming of Anna, $391,932 | $6,875,007 | 44 | 1.49 | 1.62 | 843 |
| 23 | Wild Again, 1980 | Icecapade | 205 | 341 | 168 | 15 | Pyro, $516,718 | $6,858,115 | 63 | 1.22 | 1.47 | 1,435 |
| 24 | Crafty Prospector, 1979 | Mr. Prospector | 225 | 377 | 193 | 9 | Xchanger, $510,500 | $6,843,889 | 75 | 1.36 | 1.46 | 1,389 |
| 25 | Seattle Slew, 1974 | Bold Reasoning | 249 | 389 | 172 | 14 | Hearthstead Maison, $242,976 | $6,797,615 | 171 | 1.84 | 1.61 | 2,504 |
| 26 | Storm Bird, 1978 | Northern Dancer | 197 | 347 | 160 | 11 | Trippi's Storm, $344,320 | $6,739,106 | 134 | 1.61 | 1.52 | 1,947 |
| 27 |
Gulch, 1984 | Mr. Prospector | 183 | 310 | 140 | 9 | Lawman, $1,538,005 | $6,630,314 | 45 | 1.57 | 1.60 | 930 |
| 28 | Pleasant Colony, 1978 | His Majesty | 171 | 300 | 143 | 13 | Sightseeing, $401,716 | $6,558,482 | 77 | 1.66 | 1.59 | 1,256 |
| 29 | Forty Niner, 1985 | Mr. Prospector | 167 | 290 | 145 | 14 | Lady of Venice, $835,272 | $6,499,676 | 59 | 1.59 | 1.69 | 894 |
| 30 |
Royal Academy, 1987 | Nijinsky II | 209 | 368 | 151 | 14 | Finsceal Beo, $844,219 | $6,441,201 | 56 | 1.33 | 1.50 | 1,211 |
| 31 | Affirmed, 1975 | Exclusive Native | 205 | 348 | 161 | 6 | Honey Ryder, $740,850 | $6,321,784 | 112 | 1.67 | 1.53 | 1,948 |
| 32 | Devil's Bag, 1981 | Halo | 200 | 338 | 163 | 7 | Teuflesberg, $464,050 | $6,269,859 | 47 | 1.14 | 1.57 | 1,437 |
| 33 | Relaunch, 1976 | In Reality | 191 | 318 | 169 | 17 | Storm in May, $405,181 | $6,195,399 | 105 | 1.42 | 1.48 | 1,796 |
| 34 | Capote, 1984 | Seattle Slew | 181 | 294 | 155 | 13 | Cosmonaut, $658,563 | $6,162,107 | 51 | 1.33 | 1.56 | 1,028 |
| 35 | Cure the Blues, 1978 | Stop the Music | 193 | 339 | 172 | 5 | Rolling Sea, $361,081 | $6,145,341 | 69 | 1.35 | 1.45 | 1,589 |
| 36 |
Gone West, 1984 | Mr. Prospector | 201 | 359 | 162 | 8 | Pipedreamer, $356,076 | $5,990,145 | 46 | 1.37 | 1.64 | 1,098 |
| 37 | Private Account, 1976 | Damascus | 144 | 263 | 120 | 7 | Panty Raid, $1,024,180 | $5,982,769 | 97 | 1.56 | 1.57 | 1,654 |
| 38 | Mt. Livermore, 1981 | Blushing Groom (FR) | 201 | 354 | 159 | 13 | Flashy Bull, $635,063 | $5,960,926 | 50 | 1.12 | 1.53 | 1,112 |
| 39 | Lord At War (ARG), 1980 | General (FR) | 104 | 184 | 92 | 11 | Citronnade, $701,405 | $5,860,484 | 33 | 1.76 | 1.59 | 631 |
| 40 | Carson City, 1987 | Mr. Prospector | 166 | 273 | 159 | 7 | Lear's Princess, $429,100 | $5,616,422 | 49 | 1.67 | 1.50 | 706 |
| 41 | Unbridled, 1987 | Fappiano | 148 | 243 | 111 | 10 | Lady Joanne, $808,993 | $5,505,870 | 27 | 1.48 | 1.63 | 558 |
| 42 | Nureyev, 1977 | Northern Dancer | 222 | 382 | 163 | 12 | West Wind, $773,178 | $5,479,149 | 172 | 1.95 | 1.60 | 2,188 |
| 43 | Meadowlake, 1983 | Hold Your Peace | 192 | 297 | 141 | 15 | Coco Belle, $223,250 | $5,445,160 | 50 | 1.31 | 1.50 | 997 |
| 44 | Machiavellian, 1987 | Mr. Prospector | 142 | 256 | 107 | 10 | Luck Money, $1,408,391 | $5,354,574 | 41 | 1.85 | 1.65 | 563 |
| 45 |
Silver Deputy, 1985 | Deputy Minister | 163 | 263 | 151 | 8 | Miraculous Miss, $371,300 | $5,347,360 | 38 | 1.70 | 1.59 | 651 |
| 46 |
Kingmambo, 1990 | Mr. Prospector | 115 | 186 | 83 | 10 | Red Giant, $846,720 | $5,232,885 | 26 | 1.71 | 1.70 | 397 |
| 47 | Irish River (FR), 1976 | Riverman | 205 | 321 | 129 | 10 | Listen, $412,709 | $5,167,601 | 127 | 1.44 | 1.49 | 2,264 |
| 48 | Clever Trick, 1976 | Icecapade | 210 | 343 | 147 | 9 | Ready's Image, $259,422 | $5,130,541 | 95 | 1.16 | 1.40 | 2,024 |
| 49 | Rainbow Quest, 1981 | Blushing Groom (FR) | 224 | 360 | 127 | 16 | Ask, $556,546 | $5,044,709 | 89 | 1.67 | 1.50 | 1,368 |
| 50 | Sunday Silence, 1986 | Halo | 279 | 458 | 160 | 21 | Admire Moon, $3,000,000 | $4,985,787 | 36 | 1.74 | 1.65 | 867 |
| 51 |
Dehere, 1991 | Deputy Minister | 110 | 164 | 88 | 6 | Midnight Lute, $1,368,000 | $4,963,722 | 16 | 1.77 | 1.58 | 499 |
| 52 | Last Tycoon (IRE), 1983 | Try My Best | 199 | 329 | 110 | 11 | Adlerflug, $617,585 | $4,962,439 | 93 | 1.37 | 1.41 | 1,791 |
| 53 | Vice Regent, 1967 | Northern Dancer | 136 | 215 | 101 | 5 | Jambalaya, $979,421 | $4,695,749 | 126 | 1.89 | 1.50 | 2,140 |
| 54 | Known Fact, 1977 | In Reality | 142 | 235 | 95 | 6 | Cockney Rebel, $736,490 | $4,689,859 | 46 | 1.26 | 1.46 | 1,179 |
| 55 | With Approval, 1986 | Caro (IRE) | 118 | 191 | 106 | 10 | Twilight Meteor, $348,816 | $4,683,272 | 23 | 1.65 | 1.47 | 520 |
| 56 | Turkoman, 1982 | Alydar | 77 | 128 | 54 | 10 | Hard Spun, $2,572,500 | $4,668,787 | 44 | 1.71 | 1.54 | 665 |
| 57 | Phone Trick, 1982 | Clever Trick | 196 | 317 | 148 | 5 | Forty Grams, $279,409 | $4,614,555 | 50 | 1.11 | 1.46 | 1,173 |
| 58 | Bold Ruckus, 1976 | Boldnesian | 140 | 232 | 111 | 8 | Paradise Dancer, $255,800 | $4,606,221 | 78 | 1.50 | 1.42 | 1,191 |
| 59 | Night Shift, 1980 | Northern Dancer | 218 | 379 | 146 | 7 | Passified, $286,787 | $4,545,065 | 58 | 1.20 | 1.43 | 1,410 |
| 60 | Shirley Heights (GB), 1975 | Mill Reef | 154 | 255 | 92 | 14 | Light Shift, $677,102 | $4,520,055 | 163 | 1.55 | 1.44 | 1,929 |
| 61 | Be My Guest, 1974 | Northern Dancer | 183 | 315 | 105 | 9 | Manduro, $1,242,444 | $4,511,377 | 115 | 1.28 | 1.40 | 2,573 |
| 62 | Cozzene, 1980 | Caro (IRE) | 154 | 233 | 119 | 9 | River's Prayer, $610,175 | $4,502,621 | 42 | 1.27 | 1.51 | 901 |
| 63 | Regal Classic, 1985 | Vice Regent | 115 | 196 | 103 | 10 | Lila Paige, $291,100 | $4,500,452 | 28 | 1.42 | 1.45 | 625 |
| 64 | Highest Honor (FR), 1983 | Kenmare (FR) | 122 | 201 | 78 | 8 | Formal Decree, $353,919 | $4,471,601 | 24 | 1.27 | 1.47 | 602 |
| 65 | Green Dancer, 1972 | Nijinsky II | 194 | 331 | 139 | 6 | Arson Squad, $264,000 | $4,452,711 | 175 | 1.47 | 1.44 | 2,801 |
| 66 | Indian Ridge (IRE), 1985 | Ahonoora (GB) | 151 | 232 | 90 | 9 | Rinterval, $409,573 | $4,412,678 | 24 | 1.48 | 1.49 | 567 |
| 67 | Great Above, 1972 | Minnesota Mac | 80 | 130 | 65 | 7 | Kelly's Landing, $1,313,000 | $4,405,881 | 71 | 1.45 | 1.38 | 1,141 |
| 68 | Black Tie Affair (IRE), 1986 | Miswaki | 153 | 270 | 135 | 6 | Awfully Smart, $228,035 | $4,395,159 | 26 | 1.06 | 1.39 | 684 |
| 69 | Lear Fan, 1981 | Roberto | 153 | 247 | 106 | 4 | Precious Kitten, $1,090,000 | $4,380,203 | 55 | 1.50 | 1.47 | 1,036 |
| 70 | Lost Code, 1984 | Codex | 142 | 239 | 126 | 7 | Fabulous Strike, $403,332 | $4,335,679 | 37 | 1.22 | 1.44 | 816 |
| 71 | Fortunate Prospect, 1981 | Northern Prospect | 113 | 196 | 111 | 8 | Fort Prado, $264,421 | $4,304,484 | 22 | 1.21 | 1.44 | 602 |
| 72 | Pentelicus, 1984 | Fappiano | 105 | 173 | 96 | 9 | Awesome Gem, $1,032,400 | $4,275,225 | 25 | 1.39 | 1.45 | 444 |
| 73 | Nashwan, 1986 | Blushing Groom (FR) | 133 | 211 | 76 | 14 | Royal Highness, $559,500 | $4,257,446 | 30 | 1.25 | 1.63 | 683 |
| 74 | Interprete (ARG), 1988 | Farnesio (ARG) | 7 | 11 | 6 | 2 | Invasor, $3,900,000 | $4,215,302 | 13 | 2.49 | 1.37 | 303 |
| 75 | Saratoga Six, 1982 | Alydar | 122 | 204 | 105 | 10 | Meribel, $210,993 | $4,177,588 | 70 | 1.46 | 1.53 | 1,066 |
| 76 | Lord Avie, 1978 | Lord Gaylord | 111 | 187 | 102 | 2 | Lawyer Ron, $1,320,000 | $4,159,896 | 51 | 1.21 | 1.45 | 990 |
| 77 | Bering (GB), 1983 | Arctic Tern | 154 | 258 | 109 | 10 | Alarm Call, $343,596 | $4,127,079 | 41 | 1.17 | 1.49 | 905 |
| 78 | Green Desert, 1983 | Danzig | 179 | 336 | 126 | 7 | Christmas Kid, $554,500 | $4,123,473 | 54 | 1.16 | 1.52 | 1,106 |
| 79 | El Gran Senor, 1981 | Northern Dancer | 106 | 193 | 94 | 7 | Ramonti, $1,112,006 | $4,080,661 | 57 | 1.84 | 1.57 | 827 |
| 80 | Allen's Prospect, 1982 | Mr. Prospector | 142 | 224 | 117 | 5 | S W Aly'svalentine, $161,770 | $4,015,382 | 24 | 1.07 | 1.37 | 762 |
| 81 |
Salt Lake, 1989 | Deputy Minister | 137 | 214 | 112 | 6 | Who What Win, $245,830 | $4,002,742 | 22 | 1.23 | 1.49 | 539 |
| 82 | Linamix (FR), 1987 | Mendez (FR) | 132 | 219 | 90 | 9 | Natagora, $536,982 | $4,001,929 | 31 | 1.35 | 1.48 | 527 |
| 83 | Alzao, 1980 | Lyphard | 222 | 385 | 127 | 9 | Mike Fox, $657,431 | $3,980,674 | 76 | 1.17 | 1.43 | 1,696 |
| 84 | Polish Numbers, 1987 | Danzig | 106 | 182 | 89 | 6 | Smart Enough, $427,477 | $3,944,164 | 10 | 1.17 | 1.55 | 405 |
| 85 | Time for a Change, 1981 | Damascus | 109 | 177 | 85 | 6 | Fairbanks, $322,675 | $3,925,181 | 34 | 1.07 | 1.52 | 840 |
| 86 | Runaway Groom, 1979 | Blushing Groom (FR) | 167 | 266 | 132 | 5 | You Go West Girl, $146,680 | $3,898,550 | 37 | 1.01 | 1.35 | 1,009 |
| 87 |
Dayjur, 1987 | Danzig | 121 | 207 | 85 | 8 | Diabolical, $354,750 | $3,881,215 | 31 | 1.37 | 1.63 | 640 |
| 88 | Smarten, 1976 | Cyane | 100 | 160 | 74 | 5 | Moon Catcher, $663,450 | $3,874,445 | 62 | 1.66 | 1.50 | 1,144 |
| 89 | Warning (GB), 1985 | Known Fact | 144 | 247 | 105 | 8 | Worldly, $299,820 | $3,815,086 | 32 | 1.32 | 1.49 | 707 |
| 90 | Saumarez (GB), 1987 | Rainbow Quest | 48 | 91 | 26 | 2 | Authorized, $2,365,763 | $3,807,439 | 12 | 1.76 | 1.56 | 254 |
| 91 |
Cryptoclearance, 1984 | Fappiano | 159 | 259 | 127 | 8 | Golden Sun, $165,891 | $3,800,980 | 29 | 1.12 | 1.41 | 815 |
| 92 | Rubiano, 1987 | Fappiano | 99 | 171 | 92 | 6 | Like a Gem, $278,495 | $3,754,469 | 20 | 1.56 | 1.51 | 364 |
| 93 | Halo, 1969 | Hail to Reason | 145 | 265 | 112 | 2 | Bwana Bull, $473,920 | $3,732,872 | 147 | 1.55 | 1.47 | 2,577 |
| 94 |
Gilded Time, 1990 | Timeless Moment | 125 | 190 | 94 | 6 | High Heels, $411,788 | $3,729,724 | 13 | 1.00 | 1.47 | 409 |
| 95 | Silver Hawk, 1979 | Roberto | 157 | 243 | 100 | 12 | Golden Titus, $280,766 | $3,698,105 | 52 | 1.34 | 1.53 | 1,094 |
| 96 | Arazi, 1989 | Blushing Groom (FR) | 62 | 109 | 50 | 5 | Lahudood, $1,560,500 | $3,691,506 | 16 | 1.95 | 1.59 | 282 |
| 97 | Cadeaux Genereux (GB), 1985 | Young Generation (IRE) | 133 | 236 | 90 | 7 | Notnowcato, $979,935 | $3,670,582 | 20 | 1.09 | 1.43 | 649 |
| 98 | Fit to Fight, 1979 | Chieftain | 126 | 227 | 112 | 5 | Greg's Gold, $566,995 | $3,668,814 | 43 | 1.10 | 1.49 | 921 |
| 99 | Alleged, 1974 | Hoist the Flag | 152 | 245 | 97 | 7 | Prussian, $183,360 | $3,573,663 | 163 | 1.73 | 1.54 | 2,390 |
| 100 | Kendor (FR), 1986 | Kenmare (FR) | 78 | 122 | 51 | 5 | Marchand d'Or, $469,735 | $3,400,006 | 22 | 1.59 | 1.40 | 490 |
Last Updated: Monday, December 31, 2007 12:00 AM